
| season*, Sat & Sun festive days** |
off season | |||
|---|---|---|---|---|
| normal | reduced*** | normal | reduced*** | |
| 900-1400 | 55 zł | 50 zł | 50 zł | 45 zł |
| 900-1600 | 65 zł | 55 zł | 55 zł | 50 zł |
| 1300-1800 | 50 zł | 45 zł | 45 zł | 40 zł |
| 1600-2100 | 45 zł | 40 zł | 40 zł | 35 zł |
| 900-2100 | 80 zł | 70 zł | 70 zł | 60 zł |
| 2 dni | 140 zł | 115 zł | 115 zł | 100 zł |
| 3 dni | 195 zł | 160 zł | 160 zł | 125 zł |
| 4 dni | 245 zł | 200 zł | 200 zł | 160 zł |
| 5 dni | 295 zł | 240 zł | 240 zł | 190 zł |
| 6 dni | 335 zł | 270 zł | 270 zł | 210 zł |
| 7 dni | 370 zł | 295 zł | 295 zł | 240 zł |
* season – from 02.01.2012 to 04.03.2012 and all Sat, Sun
** festive days – from 25.12.2011 to 01.01.2012
*** eligible for reduced tariff are children under 12 and seniors over 60 years old
| 1 point = 0,10 zł | Sezon* i off sezon | Festive days** | ||
| Chair-lift | 50 points |
60 points | ||
| T-bar lift | 25 points |
30 points | ||
| T-bar lift Polana Zgorzelisko | 15 points |
20 points | ||
| T-bar lift Dyzio | 8 points |
10 points | ||